Pay with cash, save 4%
Zambetti’s Low Carb Pizza
Want to print this out? Click this button:
Pizzas
| Frozen Cauliflower Pizza | $19.75 |
| Low Carb Frozen Pizza | $10.66 |
| Frozen Gulten Free Pizza | $19.75 |
|
Pizza Pan 15.7 Inch
|
$15.59
|
|
Pizza Pan Small Silver
|
$13.51
|
Appetizers
| Dozen Boneless Wings | $16.24 |
| Chicken Wings | $15.14 |
| Teriyaki Shrimp Skewer | $16.63 |
| Quesadilla | $13.74 |
| Gluten Free Chicken Tenders 5 Ounces | $8.92 |
| 1/2 Dozen (6) Boneless Wings | $10.13 |
Soups
| All Soups | $6.78 |
| Chili | $8.92 |
Salads
|
#1 Salad Grilled chicken fire roasted peppers grilled zucchini fresh mozzarella caramelized onions over romaine |
Small:$16.74 large:$19.24 |
|
Greek salad Grilled chicken tomato cucumber black and green olives red onion oregano feta cheese over romaine |
Small:$16.74 large:$19.24 |
|
Mediterranean Grilled chicken feta cheese artichoke hearts sun dried tomato black and green olives over romaine |
Small:$15.86 large:$18.36 |
|
Chicken Teriyaki Grilled asian-style chicken carrots tomato cucumber over romaine |
Small:$15.85 large:$18.35 |
|
Buffalo Chicken Crispy Chicken fire rost peppers flax seed bread crumbs buffalo sauce tomato cucumber romaine blue cheese |
Small:$16.63 large:$19.13 |
| Crispy chicken
Crispy chicken tomato cucumber and grilled zucchini |
Small:$15.15
large:$17.63 |
| Cranberry chicken
Grilled chicken dried cranberries almonds strawberries grapes swiss cheese over romaine |
Small:$17.26
large:$19.76 |
| Harvest Salad
Grilled chicken walnuts dried cranberries and bleu cheese over romaine |
Small:$16.39
large:$18.89 |
| Honey Mustard
Crispy chicken honey mustard dressing tomato cucumber and carrots over romaine |
Small:$15.85
large:$18.35 |
| Tri Star Salad
A scoop of tuna egg and chicken salad |
Small:$14.55
large:$17.05 |
|
Veggie Salad Grilled zucchini fire-roasted peppers caramelized onions cucumber tomato over romaine |
Small:$14.55 large:$17.05 |
|
Waldorf Salad Fresh grilled chicken with touch of mayo walnuts raisins grapes and celery over romaine |
Small:$15.15 large:$17.63 |
|
Cobb Salad Grilled chicken tomato cucumber avocado egg bacon and gorgonzola cheese over romaine |
Small:$16.74 large:$19.24 |
|
Caesar salad Croutons caesar dressing over romaine |
Small:$16.48 large:$18.95 |
|
House salad romaine lettuce cucumber tomato carrots |
Small:$13.99 large:$16.49 |
Sandwiches
| BLT | $8.99 |
| Grilled Cheese | $8.99 |
| Chicken Parm Wrap/Sandwich | $15.86 |
| Sausage Peppers | $16.48 |
| Tuna Melt | $13.30 |
| Eggplant Parm Wrap/Sandwich | $14.82 |
| Philly Cheesesteak | $16.12 |
| Philly Cheese chicken | $15.14 |
Entrees
| Chicken Parm | $14.86 |
| Chicken Broccaroni | $17.11 |
| Coconut Chicken | $21.05 |
| Shepherd’s Pie | $16.04 |
| Veggie Burger + Gluten Free Bread | $9.97 |
| Teriyaki Chicken with Broccoli | $17.05 |
| Dinner for 4 | $57.29 |
| Chicken Halves One Piece | $11.43 |
| Frozen Sausage N Peppers (Pint) | $10.35 |
| Frozen Eggplant Stack (Small) | $9.87 |
Pasta
| Meatballs with Pasta | $14.87 |
| Mac & 3 Cheese | $13.51 |
Deli Case
| Chicken Teriyaki | $12.93/lb |
| Healthy Salad | $13.51/lb |
| Israeli Salad | $5.92/lb |
| Mixed Fruit | $5.19/lb |
| Waldorf Salad | $14.55 |
| Teriyaki Beef Meatballs | $12.47/lb |
| Fruit Cups | $4.16 |
| Teriyaki Chicken With Broccoli | $11.43/lb |
| Hummus | $7.00 |
| ACAI BOWL with Mixed Fruit GRANOLA & 2 TOPPINGS | $14.55 |
| Acai Toppings | $0.78 |
| German Potato And Regular Potato | $6.23 |
| Thai Noodle | $7.27/lb |
| Salsa | $4.15 |
| Mixed Veggies 1/2 Lb | $5.19/lb |
| Tuna Teriyaki | $13.51/lb |
| Macaroni Salad | $5.19/lb |
| Tuna Salad | $15.49/lb |
| Sliced Pickles | $2.14 |
| Chicken Salad | $12.97/lb |
| Egg Salad | $12.41/lb |
| Salsa | $10.39/lb |
| Cole Slaw | $6.23/lb |
| Whole Pickle | $1.56 |
Trays
| Cauliflower Mashed Potatoes Half Tray | $52 |
| Cauliflower Mashed Potatoes Full Tray | $104 |
| Meat Stuffing Half Tray | $97.86 |
| Meat Stuffing Full Tray | $195.31 |
| XI Tray | $102.28 |
| Eggplant Parm Half Tray | $67.60 |
| Eggplant Parm Full Tray | $114.40 |
| Mixed Vegetables Half Tray | $57.20 |
| Mixed Vegetables Full Tray | $114.40 |
Gluten Free
| Schar Hamburger Buns | $7.27 |
| Schar Gluten Free Multigrain Table Crackers | $7.27 |
| Gluten Free Rice Bites 2.5 Ounce | $6.23 |
| Live Free Gluten Free Pancake Baking Mix | $9.35 |
| Gluten Free Wraps | $12.99 |
| LiveGfree Brownie Mix | $8.93 |
| LiveGfree Yellow Cake Mix | $8.93 |
| Its Skinny Pasta | $11.43 |
| Al Dente Carba-Nada Rigatoni | $15.59 |
Bread
| Thin Slims Zero Carb Bread | $10.39 |
| Foldit Sweet Hawaiian Pita | $5.19 |
Max Challenge
| Max Challenge | $17.92 |
| Max Challenge Steak Bowl | $18.89 |
Dessert
| Small Ice Cream Cup | $4.25 |
| Medium Ice Cream Cup | $5.72 |
| Large Ice Cream Cup | $6.97 |
| Pint Ice Cream | $9.17 |
| Toppings | $1.30 |
| 1/2 Pint Ice Cream | $7.27 |
| High Key Mini Cookies | $3.11 |
| High Key Mini Cookies | $4.94 |
| Udi 2 Pack Cookies | $4.15 |
| Lenny and Larry’s The Boss Cookie | $3.11 |
| Apple Pie | $28.07 |
| Single Cheesecake | $13.47 |
| Whole Sugar free Cheesecake | $31.20 |
| Pack of 4 Mini cheesecake | $14.55 |
| Chocorite Milk Chocolate Pecan | $3.53 |
| Chocorite Milk Chocolate Pecan | $2.81 |
| Chocorite Chocolate Covered Caramels | $16.63 |
| Chocorite Peanut Caramel Nougat Box | $16.63 |
| Choco Rite Assorment | $9 |
Snacks
| Gluten Free Pita Chips | $9.35 |
| Veggie Chips | $4.15 |
| Uglies Potato Chips Sweet Potato | $3.64 |
| Lays Baked Potato Chips Small Bag | $2.34 |
| WW bagel chips small container | $6.23 |
| Chobani Greek Yogurt Individual Cups | $3.11 |
| Russell Stover 1.5 Ounces | $3.90 |
| Sugar Free Wafer Bauducco | $3.11 |
| Schar Vanilla Wafers | $6.23 |
| Harvest And Lea Crunchy Rice Rolls | $4.15 |
| Werthers Candies Assorted | $4.15 |
| Sweet Nothing Candy Box Assortment | $10.92 |
| Sweet Nothing Candy Bag 128g | $9.00 |
| Winterfresh Gum | $0.52 |
| Trident Gum | $3.11 |
| Orbit Gum | $4.32 |
| Tic Tak | $3.63 |
| Freegells Cough Drops | $4.15 |
| Orgain Protein Bars | $4.94 |
| Iq Bars | $3.12 |
| Lara Bars | $3.12 |
| Gatorade Protein Bars | $5.01 |
| Powercrunch Protein Energy Bar | $4.15 |
| Pure Protein Bars | $3.01 |
| Large Quest Bars | $4.82 |
| Cliff Builder Bars | $4.68 |
| Raw Revprotein Bar | $3.11 |
| Chocorite Dark Almond Bar – Five Count | $16.63 |
| Chocorite Dark Chocolate Bar – Five Count | $16.63 |
| Chocorite Bars | $3.53 |
| WW bars (weight watcher) | $3.94 |
| Moni Quest Bars | $3.11 |
| Ginger Chews | $4.15 |
| Sola Granola | $10.39 |
| Wasabi Seaweed Snacks | $1.76 |
| Edemame Bean | $4.15 |
| Harvest And Lea Crunchy Rice Rolls | $4.15 |
| Gluten Free Pretzels | $4.05 |
| Weight Watchers 4oz Mini Pretzel (2 Pack) | $5.19 |
| Weight Watcher Pretzel Sticks | $5.19 |
| Kibo Chickpea | $5.71 |
| Boom Chicka Pop | $4.15 |
| Paradise Green Rice Crisp Bag | $12.47 |
| Paradise Green Rice Crisp Singles | $3.12 |
| Skinny Pop 1 Ounce Bag | $3.90 |
| Ooorganic Sea Salt Popcorn 1 Ounce Bag | $3.90 |
| Skinny Pop Popcorn 65 ounce Bag | $2.07 |
| Popcorners | $1.56 |
| Pirate Booty Popcorn | $3.90 |
| Bloom Legume 3 Ounce Bag | $4.15 |
| Russell Stover Sugar Free Peanuts | $4.06 |
| Planters Peanuts 1 | $0.72 |
